Index of /out_normal

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]+0.0000.csv 2023-09-21 16:33 113K 
[IMG]+0.0000.png 2023-09-21 16:33 171K 
[IMG]+0.0000.svg 2023-09-21 16:33 48K 
[TXT]+0.9842.csv 2023-09-21 16:32 19K 
[IMG]+0.9842.png 2023-09-21 16:33 258K 
[IMG]+0.9842.svg 2023-09-21 16:33 61K 
[TXT]+1.0029.csv 2023-09-21 16:32 32K 
[IMG]+1.0029.png 2023-09-21 16:33 256K 
[IMG]+1.0029.svg 2023-09-21 16:33 60K 
[TXT]+1.9874.csv 2023-09-21 16:32 6.0K 
[IMG]+1.9874.png 2023-09-21 16:33 244K 
[IMG]+1.9874.svg 2023-09-21 16:33 61K 
[TXT]+2.0048.csv 2023-09-21 16:32 4.7K 
[IMG]+2.0048.png 2023-09-21 16:33 226K 
[IMG]+2.0048.svg 2023-09-21 16:33 57K 
[TXT]+13.9786.csv 2023-09-21 16:32 8.0K 
[IMG]+13.9786.png 2023-09-21 16:33 376K 
[IMG]+13.9786.svg 2023-09-21 16:33 76K 
[TXT]+14.9845.csv 2023-09-21 16:32 6.9K 
[IMG]+14.9845.png 2023-09-21 16:33 250K 
[IMG]+14.9845.svg 2023-09-21 16:33 61K 
[TXT]+15.0114.csv 2023-09-21 16:32 4.0K 
[IMG]+15.0114.png 2023-09-21 16:33 277K 
[IMG]+15.0114.svg 2023-09-21 16:33 66K 
[TXT]+15.9951.csv 2023-09-21 16:32 26K 
[IMG]+15.9951.png 2023-09-21 16:33 306K 
[IMG]+15.9951.svg 2023-09-21 16:33 67K 
[TXT]+16.9976.csv 2023-09-21 16:32 9.4K 
[IMG]+16.9976.png 2023-09-21 16:33 266K 
[IMG]+16.9976.svg 2023-09-21 16:33 63K 
[TXT]+17.0269.csv 2023-09-21 16:32 16K 
[IMG]+17.0269.png 2023-09-21 16:33 277K 
[IMG]+17.0269.svg 2023-09-21 16:33 63K 
[TXT]+18.0103.csv 2023-09-21 16:32 2.8K 
[IMG]+18.0103.png 2023-09-21 16:33 248K 
[IMG]+18.0103.svg 2023-09-21 16:33 59K 
[TXT]+18.0282.csv 2023-09-21 16:32 3.0K 
[IMG]+18.0282.png 2023-09-21 16:33 264K 
[IMG]+18.0282.svg 2023-09-21 16:33 62K 
[TXT]+30.9811.csv 2023-09-21 16:32 4.5K 
[IMG]+30.9811.png 2023-09-21 16:33 261K 
[IMG]+30.9811.svg 2023-09-21 16:33 63K 
[TXT]+31.9893.csv 2023-09-21 16:32 10K 
[IMG]+31.9893.png 2023-09-21 16:33 306K 
[IMG]+31.9893.svg 2023-09-21 16:33 68K 
[TXT]+32.9926.csv 2023-09-21 16:32 3.3K 
[IMG]+32.9926.png 2023-09-21 16:33 241K 
[IMG]+32.9926.svg 2023-09-21 16:33 59K 
[TXT]+47.9847.csv 2023-09-21 16:33 3.2K 
[IMG]+47.9847.png 2023-09-21 16:33 317K 
[IMG]+47.9847.svg 2023-09-21 16:33 70K 
[TXT]+52.9219.csv 2023-09-21 16:33 15K 
[IMG]+52.9219.png 2023-09-21 16:33 173K 
[IMG]+52.9219.svg 2023-09-21 16:33 50K 
[TXT]+57.0217.csv 2023-09-21 16:33 22K 
[IMG]+57.0217.png 2023-09-21 16:33 291K 
[IMG]+57.0217.svg 2023-09-21 16:33 66K 
[TXT]+58.0243.csv 2023-09-21 16:33 6.1K 
[IMG]+58.0243.png 2023-09-21 16:33 268K 
[IMG]+58.0243.svg 2023-09-21 16:33 62K 
[TXT]+100.0160.csv 2023-09-21 16:33 3.9K 
[IMG]+100.0160.png 2023-09-21 16:33 298K 
[IMG]+100.0160.svg 2023-09-21 16:33 65K 
[TXT]+229.1628.csv 2023-09-21 16:33 9.1K 
[IMG]+229.1628.png 2023-09-21 16:33 262K 
[IMG]+229.1628.svg 2023-09-21 16:33 61K 
[TXT]+230.1650.csv 2023-09-21 16:33 4.7K 
[IMG]+230.1650.png 2023-09-21 16:33 257K 
[IMG]+230.1650.svg 2023-09-21 16:33 60K 
[TXT]-2.0156.csv 2023-09-21 16:32 4.1K 
[IMG]-2.0156.png 2023-09-21 16:33 312K 
[IMG]-2.0156.svg 2023-09-21 16:33 70K 
[TXT]-9.0368.csv 2023-09-21 16:32 8.0K 
[IMG]-9.0368.png 2023-09-21 16:33 306K 
[IMG]-9.0368.svg 2023-09-21 16:33 67K 
[TXT]-18.0105.csv 2023-09-21 16:32 7.7K 
[IMG]-18.0105.png 2023-09-21 16:33 271K 
[IMG]-18.0105.svg 2023-09-21 16:33 62K 
[TXT]-25.0314.csv 2023-09-21 16:32 3.4K 
[IMG]-25.0314.png 2023-09-21 16:33 246K 
[IMG]-25.0314.svg 2023-09-21 16:33 60K 
[TXT]-72.1252.csv 2023-09-21 16:32 6.2K 
[IMG]-72.1252.png 2023-09-21 16:33 311K 
[IMG]-72.1252.svg 2023-09-21 16:33 68K 
[TXT]-91.0091.csv 2023-09-21 16:32 3.5K 
[IMG]-91.0091.png 2023-09-21 16:33 243K 
[IMG]-91.0091.svg 2023-09-21 16:33 60K 
[TXT]-100.1205.csv 2023-09-21 16:32 5.2K 
[IMG]-100.1205.png 2023-09-21 16:33 278K 
[IMG]-100.1205.svg 2023-09-21 16:33 63K 
[TXT]-113.1334.csv 2023-09-21 16:32 2.8K 
[IMG]-113.1334.png 2023-09-21 16:33 249K 
[IMG]-113.1334.svg 2023-09-21 16:33 60K 
[TXT]-114.1359.csv 2023-09-21 16:32 14K 
[IMG]-114.1359.png 2023-09-21 16:33 329K 
[IMG]-114.1359.svg 2023-09-21 16:33 70K 
[TXT]-115.1202.csv 2023-09-21 16:32 3.4K 
[IMG]-115.1202.png 2023-09-21 16:33 257K 
[IMG]-115.1202.svg 2023-09-21 16:33 63K 
[TXT]-116.0580.csv 2023-09-21 16:32 3.1K 
[IMG]-116.0580.png 2023-09-21 16:33 225K 
[IMG]-116.0580.svg 2023-09-21 16:33 58K 
[TXT]-129.1469.csv 2023-09-21 16:32 12K 
[IMG]-129.1469.png 2023-09-21 16:33 285K 
[IMG]-129.1469.svg 2023-09-21 16:33 65K 
[TXT]-147.1573.csv 2023-09-21 16:32 4.5K 
[IMG]-147.1573.png 2023-09-21 16:33 258K 
[IMG]-147.1573.svg 2023-09-21 16:33 63K 
[TXT]-157.1416.csv 2023-09-21 16:32 3.6K 
[IMG]-157.1416.png 2023-09-21 16:33 226K 
[IMG]-157.1416.svg 2023-09-21 16:33 58K 
[TXT]-171.1388.csv 2023-09-21 16:32 4.7K 
[IMG]-171.1388.png 2023-09-21 16:33 184K 
[IMG]-171.1388.svg 2023-09-21 16:33 50K 
[TXT]-172.1413.csv 2023-09-21 16:32 22K 
[IMG]-172.1413.png 2023-09-21 16:33 172K 
[IMG]-172.1413.svg 2023-09-21 16:33 49K 
[TXT]-203.1838.csv 2023-09-21 16:32 8.6K 
[IMG]-203.1838.png 2023-09-21 16:33 247K 
[IMG]-203.1838.svg 2023-09-21 16:33 60K 
[TXT]-229.1630.csv 2023-09-21 16:32 8.3K 
[IMG]-229.1630.png 2023-09-21 16:33 333K 
[IMG]-229.1630.svg 2023-09-21 16:33 69K 
[TXT]-246.1898.csv 2023-09-21 16:32 3.0K 
[IMG]-246.1898.png 2023-09-21 16:33 247K 
[IMG]-246.1898.svg 2023-09-21 16:33 61K 
[   ]SDS_01_01.pepXML.clu..>2023-09-21 16:31 107K 
[   ]SDS_01_02.pepXML.clu..>2023-09-21 16:31 105K 
[TXT]aa_statistics_table.csv2023-09-21 16:32 19K 
[   ]gauss_fit.pdf 2023-09-21 16:32 247K 
[TXT]localization_statist..>2023-09-21 16:33 18K 
[TXT]p_values.csv 2023-09-21 16:32 18K 
[TXT]report.html 2023-09-21 16:33 2.2M 
[IMG]summary.png 2023-09-21 16:32 62K 
[IMG]summary.svg 2023-09-21 16:32 70K