Index of /out_ascore

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]+0.0000.csv 2023-09-21 04:42 113K 
[IMG]+0.0000.png 2023-09-21 04:42 171K 
[IMG]+0.0000.svg 2023-09-21 04:42 48K 
[TXT]+0.9842.csv 2023-09-21 04:41 18K 
[IMG]+0.9842.png 2023-09-21 04:42 256K 
[IMG]+0.9842.svg 2023-09-21 04:42 61K 
[TXT]+1.0029.csv 2023-09-21 04:41 30K 
[IMG]+1.0029.png 2023-09-21 04:42 265K 
[IMG]+1.0029.svg 2023-09-21 04:42 61K 
[TXT]+1.9874.csv 2023-09-21 04:41 5.7K 
[IMG]+1.9874.png 2023-09-21 04:42 253K 
[IMG]+1.9874.svg 2023-09-21 04:42 61K 
[TXT]+2.0048.csv 2023-09-21 04:41 4.6K 
[IMG]+2.0048.png 2023-09-21 04:42 252K 
[IMG]+2.0048.svg 2023-09-21 04:42 61K 
[TXT]+13.9786.csv 2023-09-21 04:41 8.0K 
[IMG]+13.9786.png 2023-09-21 04:42 374K 
[IMG]+13.9786.svg 2023-09-21 04:42 76K 
[TXT]+14.9845.csv 2023-09-21 04:41 6.6K 
[IMG]+14.9845.png 2023-09-21 04:42 255K 
[IMG]+14.9845.svg 2023-09-21 04:42 61K 
[TXT]+15.0114.csv 2023-09-21 04:41 4.0K 
[IMG]+15.0114.png 2023-09-21 04:42 277K 
[IMG]+15.0114.svg 2023-09-21 04:42 66K 
[TXT]+15.9951.csv 2023-09-21 04:41 26K 
[IMG]+15.9951.png 2023-09-21 04:42 303K 
[IMG]+15.9951.svg 2023-09-21 04:42 67K 
[TXT]+16.9976.csv 2023-09-21 04:41 9.6K 
[IMG]+16.9976.png 2023-09-21 04:42 278K 
[IMG]+16.9976.svg 2023-09-21 04:42 64K 
[TXT]+17.0269.csv 2023-09-21 04:41 15K 
[IMG]+17.0269.png 2023-09-21 04:42 280K 
[IMG]+17.0269.svg 2023-09-21 04:42 63K 
[TXT]+18.0103.csv 2023-09-21 04:41 3.1K 
[IMG]+18.0103.png 2023-09-21 04:42 268K 
[IMG]+18.0103.svg 2023-09-21 04:42 63K 
[TXT]+18.0282.csv 2023-09-21 04:41 2.9K 
[IMG]+18.0282.png 2023-09-21 04:42 258K 
[IMG]+18.0282.svg 2023-09-21 04:42 61K 
[TXT]+30.9811.csv 2023-09-21 04:41 4.5K 
[IMG]+30.9811.png 2023-09-21 04:42 261K 
[IMG]+30.9811.svg 2023-09-21 04:42 63K 
[TXT]+31.9893.csv 2023-09-21 04:42 10K 
[IMG]+31.9893.png 2023-09-21 04:42 306K 
[IMG]+31.9893.svg 2023-09-21 04:42 68K 
[TXT]+32.9926.csv 2023-09-21 04:42 3.5K 
[IMG]+32.9926.png 2023-09-21 04:42 268K 
[IMG]+32.9926.svg 2023-09-21 04:42 63K 
[TXT]+47.9847.csv 2023-09-21 04:42 3.2K 
[IMG]+47.9847.png 2023-09-21 04:42 317K 
[IMG]+47.9847.svg 2023-09-21 04:42 70K 
[TXT]+52.9219.csv 2023-09-21 04:42 15K 
[IMG]+52.9219.png 2023-09-21 04:42 173K 
[IMG]+52.9219.svg 2023-09-21 04:42 50K 
[TXT]+57.0217.csv 2023-09-21 04:42 22K 
[IMG]+57.0217.png 2023-09-21 04:42 291K 
[IMG]+57.0217.svg 2023-09-21 04:42 66K 
[TXT]+58.0243.csv 2023-09-21 04:42 6.1K 
[IMG]+58.0243.png 2023-09-21 04:42 262K 
[IMG]+58.0243.svg 2023-09-21 04:42 61K 
[TXT]+100.0160.csv 2023-09-21 04:42 3.9K 
[IMG]+100.0160.png 2023-09-21 04:42 296K 
[IMG]+100.0160.svg 2023-09-21 04:42 65K 
[TXT]+229.1628.csv 2023-09-21 04:42 9.3K 
[IMG]+229.1628.png 2023-09-21 04:42 269K 
[IMG]+229.1628.svg 2023-09-21 04:42 62K 
[TXT]+230.1650.csv 2023-09-21 04:42 4.7K 
[IMG]+230.1650.png 2023-09-21 04:42 263K 
[IMG]+230.1650.svg 2023-09-21 04:42 63K 
[TXT]-2.0156.csv 2023-09-21 04:41 4.1K 
[IMG]-2.0156.png 2023-09-21 04:42 314K 
[IMG]-2.0156.svg 2023-09-21 04:42 70K 
[TXT]-9.0368.csv 2023-09-21 04:41 8.0K 
[IMG]-9.0368.png 2023-09-21 04:42 314K 
[IMG]-9.0368.svg 2023-09-21 04:42 67K 
[TXT]-18.0105.csv 2023-09-21 04:41 6.6K 
[IMG]-18.0105.png 2023-09-21 04:42 232K 
[IMG]-18.0105.svg 2023-09-21 04:42 58K 
[TXT]-25.0314.csv 2023-09-21 04:41 3.0K 
[IMG]-25.0314.png 2023-09-21 04:42 226K 
[IMG]-25.0314.svg 2023-09-21 04:42 58K 
[TXT]-72.1252.csv 2023-09-21 04:41 6.2K 
[IMG]-72.1252.png 2023-09-21 04:42 311K 
[IMG]-72.1252.svg 2023-09-21 04:42 68K 
[TXT]-91.0091.csv 2023-09-21 04:41 3.2K 
[IMG]-91.0091.png 2023-09-21 04:42 227K 
[IMG]-91.0091.svg 2023-09-21 04:42 58K 
[TXT]-100.1205.csv 2023-09-21 04:41 5.2K 
[IMG]-100.1205.png 2023-09-21 04:42 278K 
[IMG]-100.1205.svg 2023-09-21 04:42 63K 
[TXT]-113.1334.csv 2023-09-21 04:41 2.6K 
[IMG]-113.1334.png 2023-09-21 04:42 222K 
[IMG]-113.1334.svg 2023-09-21 04:42 57K 
[TXT]-114.1359.csv 2023-09-21 04:41 14K 
[IMG]-114.1359.png 2023-09-21 04:42 323K 
[IMG]-114.1359.svg 2023-09-21 04:42 70K 
[TXT]-115.1202.csv 2023-09-21 04:41 3.4K 
[IMG]-115.1202.png 2023-09-21 04:42 257K 
[IMG]-115.1202.svg 2023-09-21 04:42 63K 
[TXT]-116.0580.csv 2023-09-21 04:41 3.0K 
[IMG]-116.0580.png 2023-09-21 04:42 209K 
[IMG]-116.0580.svg 2023-09-21 04:42 55K 
[TXT]-129.1469.csv 2023-09-21 04:41 12K 
[IMG]-129.1469.png 2023-09-21 04:42 285K 
[IMG]-129.1469.svg 2023-09-21 04:42 65K 
[TXT]-147.1573.csv 2023-09-21 04:41 4.5K 
[IMG]-147.1573.png 2023-09-21 04:42 258K 
[IMG]-147.1573.svg 2023-09-21 04:42 63K 
[TXT]-157.1416.csv 2023-09-21 04:41 3.5K 
[IMG]-157.1416.png 2023-09-21 04:42 221K 
[IMG]-157.1416.svg 2023-09-21 04:42 57K 
[TXT]-171.1388.csv 2023-09-21 04:41 4.7K 
[IMG]-171.1388.png 2023-09-21 04:42 184K 
[IMG]-171.1388.svg 2023-09-21 04:42 50K 
[TXT]-172.1413.csv 2023-09-21 04:41 22K 
[IMG]-172.1413.png 2023-09-21 04:42 172K 
[IMG]-172.1413.svg 2023-09-21 04:42 49K 
[TXT]-203.1838.csv 2023-09-21 04:41 7.9K 
[IMG]-203.1838.png 2023-09-21 04:42 223K 
[IMG]-203.1838.svg 2023-09-21 04:42 56K 
[TXT]-229.1630.csv 2023-09-21 04:41 8.3K 
[IMG]-229.1630.png 2023-09-21 04:42 332K 
[IMG]-229.1630.svg 2023-09-21 04:42 69K 
[TXT]-246.1898.csv 2023-09-21 04:41 2.7K 
[IMG]-246.1898.png 2023-09-21 04:42 224K 
[IMG]-246.1898.svg 2023-09-21 04:42 57K 
[   ]SDS_01_01.pepXML.clu..>2023-09-21 04:41 107K 
[   ]SDS_01_02.pepXML.clu..>2023-09-21 04:41 105K 
[TXT]aa_statistics_table.csv2023-09-21 04:41 19K 
[   ]gauss_fit.pdf 2023-09-21 04:41 247K 
[TXT]localization_statist..>2023-09-21 04:42 17K 
[TXT]p_values.csv 2023-09-21 04:41 18K 
[TXT]report.html 2023-09-21 04:42 2.2M 
[IMG]summary.png 2023-09-21 04:41 62K 
[IMG]summary.svg 2023-09-21 04:41 70K